Storms in Florida
Hurricane Storms in Florida Ian is forecast to continue rapidly strengthening to a Category 4 storm as it makes its way toward the Florida coast, according to the National Hurricane Center. Ian is expected to strengthen as it moves over the warm waters of the Gulf of Mexico before what is predicted to be an extremely dangerous landfall in southwestern Florida.
As of Tuesday afternoon, the storm is projected to hit Venice, Fla. on Wednesday as a Category 3 hurricane with winds up to 125 miles per hour.
Rainfall is expected to bring flash, urban, river, and small stream flooding to central Florida, southern Georgia, and the South Carolina coast, well beyond the hurricane’s path.
THE LIST OF STORMS IN FLORIDA
The List of Florida hurricanes encompasses approximately 500 tropical or subtropical cyclones that affected the state of Florida. More storms hit Florida than any other U.S. state,[1] and since 1851 only eighteen hurricane seasons passed without a known storm impacting the state.
Collectively, cyclones that hit the region have resulted in over 10,000 deaths, most of which occurring prior to the start of hurricane hunter flights in 1943. Additionally, the cumulative impact from the storms totaled over US$216.1 billion in damage (2018 dollars), primarily from Hurricane Andrew, Hurricane Irma and Hurricane Michael in the 1992, 2017, and 2018 seasons respectively.

CLIMATOLOGY
In a 1934 study published in the Monthly Weather Review, the U.S. The Weather Bureau named Key West and Pensacola the most hurricane-prone cities in Florida; Key West experiences storms developing from the western Atlantic Ocean and the Caribbean, while Pensacola has experienced hurricanes crossing the state as well as storms recurring in the northern Gulf of Mexico.
. Out of the ten most intense landfalling United States hurricanes, four struck Florida at peak strength.
Storm | Saffir–Simpson Category ![]() |
Date of landfall | Year | Landfall Intensity (in knots) |
Landfall Location |
---|---|---|---|---|---|
Wilma | 3 | October 24 | 2005 | 105 | Cape Romano |
Unnamed | 3 | August 17 | 1871 | 100 | Jupiter Island |
Unnamed | 3 | October 7 | 1873 | 100 | Captiva Island |
Unnamed | 3 | October 3 | 1877 | 100 | Panama City |
Unnamed | 3 | September 10 | 1882 | 110 | Navarre |
Unnamed | 3 | August 16 | 1888 | 110 | Miami Beach |
Unnamed | 3 | October 9 | 1894 | 105 | Panama City |
Unnamed | 3 | September 29 | 1896 | 110 | Cedar Key |
Unnamed | 3 | October 18 | 1906 | 105 | Marathon |
Unnamed | 3 | October 11 | 1909 | 100 | Marathon |
Unnamed | 3 | September 29 | 1917 | 100 | Fort Walton Beach |
Unnamed | 4 | September 10 | 1919 | 130 | Dry Tortugas |
Unnamed | 3 | September 4 | 1933 | 110 | Jupiter |
Unnamed | 3 | October 18 | 1944 | 105 | Dry Tortugas |
Unnamed | 4 | September 15 | 1945 | 115 | North Key Largo |
Unnamed | 4 | September 17 | 1947 | 115 | Fort Lauderdale |
Unnamed | 4 | September 21–22 | 1948 | 115 | Near Chokoloskee |
Unnamed | 4 | August 26 | 1949 | 115 | Lake Worth |
Opal | 3 | October 4 | 1995 | 100 | Pensacola Beach |
Okeechobee | 4 | September 17 | 1928 | 125 | Palm Beach |
Michael | 5 | October 10 | 2018 | 140 | Panama City, Mexico Beach |
Labor Day | 5 | September 3 | 1935 | 160 | Craig Key |
King | 4 | October 18 | 1950 | 115 | Coconut Grove, Miami |
Jeanne | 3 | September 26 | 2004 | 105 | Hutchinson Island |
Ivan | 3 | September 16 | 2004 | 105 | Near Gulf Shores, Alabama* |
Irma | 4 | September 10 | 2017 | 115 | Cudjoe Key |
Great Middle Florida | 3 | August 23 | 1851 | 100 | Panama City |
Great Miami | 4 | September 18–20 | 1926 | 125 | Palmetto Bay |
Eloise | 3 | September 23 | 1975 | 110 | Near Destin |
Elena | 3 | September 2 | 1985 | 100 | Gulfport, Mississippi* |
Easy | 3 | September 5 | 1950 | 105 | Near Cedar Key |
Donna | 4 | September 10 | 1960 | 125 | Conch Key |
Dennis | 3 | July 10 | 2005 | 105 | Santa Rosa Island |
Charley | 4 | August 13 | 2004 | 130 | Cayo Costa |
Betsy | 3 | September 8 | 1965 | 100 | Tavernier |
Andrew | 5 | August 24 | 1992 | 145 | Near Homestead |
Alma | 4 | June 8 | 1966 | 125 | Dry Tortugas |
Top site ,.. amazaing post ! Just keep the work on !